TableFixedHeader.None — no special formatting:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
TableFixedHeader.Header — styled header row:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
TableFixedHeader.FirstColumn — styled first column:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
TableFixedHeader.Both — header row and first column styled:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
Cells colored based on their values — green for 'Active', red for 'Discontinued', amber for 'Low Stock', and quantities highlighted by threshold:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
Automatic column summaries (sum, average, min, max, count):
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
| Total | 482 | 17970 |
With average and count:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
| Total | Avg: 96.40 | Max: 9200 |
Both conditional formatting and summary in one table:
| Product | Quantity | Revenue | Status |
|---|---|---|---|
| Widget A | 150 | 4500 | Active |
| Widget B | 85 | 3400 | Active |
| Widget C | 12 | 720 | Discontinued |
| Widget D | 230 | 9200 | Active |
| Widget E | 5 | 150 | Low Stock |
| Total | 482 | 17970 |
A two-column table for configuration, settings, or summary data:
| Database Server | prod-db-03.internal |
| Database Name | OrdersDB |
| Connection String | Server=prod-db-03;Database=OrdersDB;Trusted=true |
| Records Processed | 12,847 |
| Processing Time | 00:03:42.156 |
| Start Time | 2024-06-15 14:00:00 UTC |
| End Time | 2024-06-15 14:03:42 UTC |
| Status | Completed Successfully |